Wine Bottles
BORDOLESE 1L
code | product | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|---|
9 | KRONA | 1 | CROWN CAP FI 26 | 20 | 48 | 1056 | ||
518 | BVS | 1 | BVS 30x60 | 20 | 48 | 1056 | ||
2 | BVS | 1 | BVS 30x60 | 20 | 48 | 1056 |
BORDOLESE STANDARD
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
200 | 0,75 | cork | 20 | 60 | 932/699 | ||
11 | 0,75 | cork | 20 | 60 | 932/699 | ||
41 | 0,375 | cork | 24 | / | 2317 | ||
44 | 0,375 | cork | 24 | / | 2317 |
BORDOLESE MED - LIGHT
code | vol. (l) | diameter ⌀ (mm) | diameter/throat ⌀(mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|---|
806 | 0,75 | cork | F.A. | / | / | 932/699 | ||
805 | 0,75 | cork | F.A. | / | / | 932/699 | ||
531 | 0,75 | cork | F.A. | / | / | 932/699 | ||
806/1 | 0,75 | cork | CETIE | / | / | 928/696 | ||
805/1 | 0,75 | cork | CETIE | / | / | 928/696 | ||
531/1 | 0,75 | cork | CETIE | / | / | 900/675 |
BORDOLESE MED
code | vol. (l) | diameter ⌀ (mm) | diameter/throat ⌀(mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|---|
5 | 0,75 | cork | F.A. | / | / | 900/675 | ||
27 | 0,75 | cork | F.A. | / | / | 900/675 | ||
557 | 0,75 | cork | F.A. | / | / | 900/675 | ||
5/1 | 0,75 | cork | CETIE | / | / | 900/675 | ||
27/1 | 0,75 | cork | CETIE | / | / | 900/675 | ||
557/1 | 0,75 | cork | CETIE | / | / | 900/675 |
BORDOLESE SELECTION
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
16 | 0,75 | cork | / | / | 1398 | ||
490 | 0,75 | cork | / | / | 1440 |
BORDOLESE EUROPEA
code | vol. (l) | diameter ⌀ (mm) | diameter/throat ⌀(mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|---|
496 | 0,75 | cork | F.A. | 20 | 60 | 699/932/1398 | ||
104 | 0,75 | cork | F.A. | 20 | 60 | 699/932/1392 | ||
25 | 0,75 | cork | F.A. | 20 | 60 | 699/932/1392 | ||
528/1 | 0,75 | cork | CETIE | 20 | 60 | 699/932/1350 | ||
104/1 | 0,75 | cork | CETIE | 20 | 60 | 699/932/1350 | ||
25/1 | 0,75 | cork | CETIE | 20 | 60 | 699/932/1392 |
GOLIA EXTRA
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
440 | 0,75 | cork | 10 | / | 924 | ||
439 | 0,75 | cork | 10 | / | 924 |
CUBANA
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
984 | 0,75 | cork | / | / | 750 | ||
985 | 0,75 | cork | / | / | 750 | ||
34 | 0,5 | cork | 12 | / | 980 | ||
28 | 0,5 | cork | 12 | / | 980 | ||
47 | 0,25 | cork | 14 | / | 1890 | ||
38 | 0,25 | cork | 14 | / | 1890 |
BORDOLESE VERONA
code | product | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|---|
800 | STANDARD | 1,5 | cork | 12 | / | 762 | ||
425 | GOLIJA | 1,5 | cork | 8 | / | 762/381 | ||
332 | DAVIDE | 1,5 | cork | 3 | / | 381/254 |
BORDOLESE 2L MECHANICAL STOPPER
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
213 | 2,0 | navoj 31,5 | 12 | / | 630 |