Wine Stoppers
CORK
code | product | diameter ⌀ (mm) | height h (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|---|
10014 | AGGLOMERATO | 23 | 38 | 20/50/100 | 1000 | |
1059 | 2T SUP. EXTRA | 24 | 39 | 20/50/100 | 500 | |
1018 | FIORE | 24 | 44 | 20/50/100 | 500 | |
1015 | NATUR EXTRA | 24 | 44 | 20/50/100 | 500 | |
1014 | NATUR SUP. EXTRA | 24 | 44 | 20/50/100 | 500 | |
1013 | NATUR EXTRA | 25 | 44 | 20/50/100 | 500 | |
1047 | NATUR SUP. EXTRA | 25 | 44 | 20/50/100 | 500 | |
1066 | NATUR EXTRISIMA | 25 | 44 | 20/50/100 | 500 | |
1144 | NATUR SUP. EXTRA | 31 | 44 | 20/50/100 | / | |
1017 | NATUR SUP. EXTRA | 33 | 49 | 20/50/100 | / | |
1145 | NATUR SUP. EXTRA | 35 | 49 | 20/50/100 | / | |
1146 | NATUR SUP. EXTRA | 37 | 49 | 20/50/100 | / |
PLUTOVINASTI ZAMAŠKI DIAM
code | product | diameter ⌀ (mm) | height h (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|---|
1002 | Diam 3 | 24,2 | 44 | 20/50/100 | 1000 | |
1001 | Diam 5 | 24,2 | 44 | 20/50/100 | 1000 | |
1112 | Diam 10 | 24,2 | 47 | 20/50/100 | 1000 |
SYNTHETIC CORK - VINTOP
code | diameter ⌀ (mm) | height h (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|
2408 | 22,5 | 38 | 20/50/100 | 1000 | |
2410 | 22,5 | 43 | 20/50/100 | 1000 |
CHAMPAGNE CORK
code | product | diameter ⌀ (mm) | height h (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|---|
1056 | EXTRA | 30,5 | 48 | 20/50 | 500 | |
1019 | SUP. EXTRA | 30,5 | 48 | 20/50 | 500 | |
762 | SUP. EXTRA | 28 | 42 | / | 1000 | |
763 | SUP. EXTRA | 26 | 42 | / | 1000 |
PLUTOVINASTI ZAMAŠKI ZA PENINO C-WINE
code | product | diameter ⌀ (mm) | height h (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|---|
1026 | COMPAC 2 | 30,5 | 48 | 20/50 | 500 |
CONICAL CORK (big)
code | product | diameter ⌀ (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|
1135 | 319 | 19 | 10 | 100 | |
1137 | 321 | 21 | 10 | 100 | |
1043 | 323 | 23 | 10 | 100 | |
1136 | 325 | 25 | 10 | 100 | |
1126 | 327 | 27 | 10 | 100 | |
1127 | 330 | 30 | 2 | 100 | |
1128 | 335 | 35/36 | 2 | 50 | |
1129 | 340 | 40 | 2 | 50 | |
1130 | 345 | 45 | 2 | 50 | |
1131 | 350 | 50 | 2 | 20 | |
1038 | 355 | 55 | 2 | 20 | |
1132 | 360 | 60 | 2 | 20 | |
1133 | 365 | 65 | 2 | 20 | |
1134 | 370 | 70 | 2 | 20 |
CONICAL CORK (small)
code | product | diameter ⌀ (mm) | pcs./package | pcs./bag | |
---|---|---|---|---|---|
1072 | 111 | 11 | 10 | 100 | |
1064 | 113 | 13 | 10 | 100 | |
1071 | 115 | 15 | 10 | 100 | |
1051 | 117 | 17 | 10 | 100 | |
1008 | 119 | 19 | 10 | 100 |
CROWN CAP Ø 26 mm
code | color | pcs./package | pcs./bag | |
---|---|---|---|---|
5000/1 | zlata/oro/gold | 20/50/100/200 | 10000 | |
5000/2 | rdeča/rosso/red | 20/50/100/200 | 10000 | |
5000/3 | zelena/verde/green | 20/50/100/200 | 10000 | |
5000/4 | črna/nero/black | 20/50/100/200 | 10000 | |
5000/5 | bela/bianco/white | 20/50/100/200 | 10000 |
INOX CROWN CAP Ø 29 mm for CHAMPAGNE
code | color | pcs./package | pcs./bag | |
---|---|---|---|---|
9497 | srebrna/argento/silver | 20/50/100/200 | 6250 | |
HC 31 | bidula PVC | 20/50/100/200 | 12500 |
CHAMPAGNE WIRE
code | color | pcs./package | pcs./bag | |
---|---|---|---|---|
2041 | črna-zlata/nero-oro/black-gold | 100 | 2700 | |
2041/1 | črna-črna/nero-nero | 100 | 2700 |
MECHANICAL CLOSER
code | product | pcs./package | |
---|---|---|---|
20017 | 1 → grande/big (dama 5l) | 10 | |
352 | 2 → pivo K.F. (magnum 2l, 3l) | 10 | |
354 | 2 → medio (Bott. 2l) | 100 | |
366 | 3 → picolo (mignon 40ml) | 100 |
POLYLAMINATNE CAPS for CHAMPAGNE
code | diameter ⌀ (mm) | color | height h (mm) | pcs./carton | |
---|---|---|---|---|---|
2006 | 34 | 1 - 10 | 120 | 2597 | |
2005 | 34 | 1 - 10 | 100 | 2597 |
POLILAMINATNE KAPICE ZA PENINO 3D
code | diameter ⌀ (mm) | color | height h (mm) | pcs./carton | |
---|---|---|---|---|---|
210 | 34 | 1 - 5 | 120 | 2597 | |
2011 | 34 | 1 - 5 | 100 | 2597 |
PVC CAPS (capsule)
code | diameter ⌀ (mm) | color | height h (mm) | pcs./package | pcs./carton | |
---|---|---|---|---|---|---|
2012 | 26 | 7 | 42 | 100 | 10000 | |
2002 | 31 | 1 - 16 | 60 | 100 | 10000 | |
2003 | 31 | 1 - 16 | 60 | 100 | 10000 | |
2004 | 32 | 6,7,10,13,15,17,18 | 50 | 100 | 9600 | |
2007 | 34 | 1 - 16 | 60 | 100 | 10000 | |
2011 | 36 | 7 | 50 | 100 | 10000 |
VOSEK ZA PEČATENJE
code | color | pcs./package | |
---|---|---|---|
LT16 | bela | 500 g | |
LT15 | oranžma | 500 g | |
LT14 | črna | 500 g | |
LT13 | zlata | 500 g | |
LT12 | srebrna | 500 g | |
LT11 | rumena | 500 g | |
LT10 | modra | 500 g | |
LT9 | zelena | 500 g | |
LT8 | bordo | 500 g | |
LT7 | rubino | 500 g |
ALUM. CAPS BVS 30x60mm
code | product | color | height h (mm) | pcs./package | pcs./carton | |
---|---|---|---|---|---|---|
2008 | 1 | črna/nero/black | 20/50 | 1000 | ||
2008 | 2 | zlata/oro/gold | 20/50 | 1000 | ||
2008 | 3 | bordo/bordeaux | 20/50 | 1000 | ||
2008 | 4 | zelena/verde/green | 20/50 | 1000 | ||
2008 | 5 | modra/azzurro/blue | 20/50 | 1000 | ||
2008 | 6 | temno modra/dunkel blau | 20/50 | 1000 | ||
2008 | 7 | viola/violetta/violet | 20/50 | 1000 | ||
2008 | 8 | krem/panna/cream | 20/50 | 1000 | ||
2008 | 9 | srebrna/argento/silver | 20/50 | 1000 | ||
2008 | 10 | rumena/giallo/yellow | 20/50 | 1000 | ||
2008 | 11 | winerot | 20/50 | 1000 | ||
2008 | 12 | oranžna/arancio/orange | 20/50 | 1000 | ||
2008 | 13 | antracit siva/argeto/dark grey | 20/50 | 1000 | ||
2008 | 14 | temno modra/dark blue | 20/50 | 1000 | ||
2008 | 15 | bela/bianco/white | 20/50 | 1000 | ||
2008 | 16 | bež/beige | 20/50 | 1000 | ||
2008 | 17 | hugo zelena/jugo verde | 20/50 | 1000 | ||
2008 | 18 | črna mat/nero opacio/black matt | 20/50 | 1000 | ||
2008 | 19 | bordo mat/bordo opacio/bordo mat | 20/50 | 1000 | ||
2008 | 20 | rdeča kovinska/rosso metal/red | 20/50 | 1000 | ||
2008 | 21 | bela mat/bianco opacio/white mat | 20/50 | 1000 | ||
2008 | 22 | zelena kovinska/verde metal | 20/50 | 1000 | ||
2008 | 23 | roza/rosa/pink | 20/50 | 1000 | ||
2008 | 24 | zlata-bakrena/oro-rame/gold-copp | 20/50 | 1000 | ||
2008 | 25 | zelena olivna/verde oliva/olive | 20/50 | 1000 | ||
2008 | 26 | zlata kovinska/oro metal/gold | 20/50 | 1000 | ||
2008 | 27 | krem temna/cream scuro/darkcream | 20/50 | 1000 | ||
2008 | 28 | rdeča/rosso/red | 20/50 | 1000 |
1