PET Packaging
PLASTIC BOTTLE PET (container) for OIL
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
03 | 10 | navoj 45,0 | 24 | / | / | ||
010 | 5 | navoj 45,0 | 35 | / | / | ||
09 | 3 | navoj 45,0 | 50 | / | / |
PLASTIC BOTTLE PET 5L for WINE
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
012 | 5 | navoj 45,0 | 36 | / | 216 | ||
012/2 | 5 | navoj 45,0 | 35 | / | / | ||
026 | 3 | navoj 45,0 | 53 | / | 318 | ||
026/2 | 3 | navoj 45,0 | 50 | / | / |
PLASTIC BOTTLE PET for OIL/WINE
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
05 | 1,5 | navoj 28,0 | 48 | 12 | 576 | ||
04 | 1,5 | navoj 28,0 | 48 | 12 | 576 | ||
011 | 1 | navoj 28,0 | 72 | 12 | 864 | ||
06 | 1,5 | navoj 28,0 | 72 | 12 | 864 |
PLASTIC BOTTLE PET for WINE
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
025 | 0,5 | navoj 28,0 | 220 | / | / |
PLASTIC BOTTLE PET for BEER
code | vol. (l) | diameter ⌀ (mm) | color | 2nd color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|---|
024 | 2 | navoj 28,0 | 42 | 10 | 420 | |||
023 | 1,5 | navoj 28,0 | / | 12 | / | |||
022 | 1 | navoj 28,0 | 72 | 12 | 864 | |||
027 | 0,5 | navoj 28,0 | 220 | / | / |
PLASTIC BOTTLE PET for MILK
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
013 | 1 | navoj 38,0 | 176 | 12 | 1008 | ||
014 | 0,5 | navoj 38,0 | 88 | 14 | 1400 | ||
028 | 0,33 | navoj 38,0 | 250 | / | / |
PLASTENKA PET za kis (bott. pet) aceto
code | vol. (l) | diameter ⌀ (mm) | color | pcs./package | package/palet | pcs./palet | |
---|---|---|---|---|---|---|---|
002 | 1 | navoj 28,0 | 150 | / | / |
1